| BUNNELL INDEX 
     REFERENCE TABLE FOR ASSESSING HEDGEHOG WEIGHT/SIZE RELATIONSHIP 
       
        
        
          | WEIGHT (g) | Latitudinal circumference (cm) measurement 
            A | Longitudinal circumference (cm) measurement 
            B | Bunnell Index A/B |  
          | 238 | 27.5 | 34.5 | 0.80 |  
          | 250 | 27.5 | 34.5 | 0.80 |  
          | 275 | 28 | 35 | 0.80 |  
          | 290 | 28 | 35 | 0.80 |  
          | 330 | 29 | 36.5 | 0.80 |  
          | 335 | 29 | 36.5 | 0.80 |  
          | 350 | 29 | 36 | 0.81 |  
          | 370 | 29.5 | 36.5 | 0.80 |  
          | 375 | 30 | 37.5 | 0.80 |  
          | 405 | 31 | 38.5 | 0.81 |  
          | 410 | 30.5 | 38 | 0.81 |  
          | 420 | 32 | 40 | 0.80 |  
          | 460 | 33 | 41 | 0.81 |  
          | 465 | 33.5 | 41.5 | 0.81 |  
          | 475 | 32.5 | 40.5 | 0.80 |  
          | 500 | 32 | 40 | 0.80 |  
          | 535 | 33 | 41 | 0.81 |  
          | 553 | 33 | 42 | 0.80 |  
          | 570 | 34 | 42 | 0.81 |  
          | 575 | 34 | 42 | 0.81 |  
          | 603 | 35 | 44 | 0.80 |  
          | 610 | 35 | 43 | 0.81 |  
          | 620 | 33 | 41 | 0.81 |  
          | 695 | 36 | 45 | 0.80 |  
          | 945 | 37 | 46 | 0.80 |  
          | 1000 | 38 | 47 | 0.81 |  NOTE: There will be individual differences regarding spine length which 
      will affect the measurements A and B, but not the final Bunnell Index. 
            
 |